
JAB-800
Length:
Width
Height:
Terminal:
Cells Per Unit:
Voltage Per Unit:
Capacity:
Weight:
Internal Resistance:
Terminal:
Max Discharging Current:
Design Life:
Max Charging Current:
Reference Capacity:
Float Charging Voltage:
Cycle Use Voltage:
Operating Temperature Ranges:
Normal Operating
Temperature Ranges:
Self Discharge:
Container Material:
312 ± 2mm (12.25 in)
185 ± 2mm (7.25 in)
388 ± 2mm (15.25 in)
M5 - 6~ 7 N*m
M6 - 8~ 10 N*m
M8 - 10~ 12 N*m
1
2
800Ah@10hr-rate to 1.80V per cell @25°C
Approx. 43 Kg (Tolerance ± 3%) or 94 lbs.
Approx. 0.62 mΩ
F10(M8)
3500A (5 sec)
20 Year (floating charge)
150.0A
C1 - 440.0Ah
СЗ - 600.0Ah
C5 - 680.0Ah
C10 - 800.0Ah
2.27 V-2.30 V @25°C
Temperature Compensation: -3mV/°C/Cell
2.43 V~2.47 V @ 25°C
Temperature Compensation: -4mV/°C/Cell
Discharge: -40ºC~60ºC
Charge: -40ºC~60ºC
Storage: -40ºC~60ºC
25°C±5°C
J&A Valve Regulated Lead Acid (VRLA) batteries can be storied for up to 6 months at 25°C and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25°C. Please charge batteries before using.
A.B.S. UL94-HB, UL94-V0 Optional.
Constant Current Discharge Characteristics: A(25ºC)
FV/Time | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR |
|---|---|---|---|---|---|---|---|---|---|
1.60V | 1169 | 766 | 488.8 | 301 | 225.6 | 181.6 | 150.9 | 101.4 | 84.4 |
1.65V | 1095 | 735.4 | 472 | 291.4 | 218.7 | 176.7 | 147 | 100.3 | 83.37 |
1.70V | 1026 | 702.9 | 456.7 | 281.8 | 212.7 | 171.9 | 143.2 | 98.74 | 82.11 |
1.75V | 954.7 | 671.8 | 440 | 272 | 206.4 | 167.5 | 139.6 | 97.38 | 81.03 |
1.80V | 881.5 | 642.1 | 423.2 | 262.2 | 200 | 162.7 | 136 | 95.72 | 80 |
1.85V | 731.5 | 553 | 379.5 | 240.3 | 184.9 | 151.2 | 126.8 | 89.86 | 75.3 |
Constant Power Discharge Characteristics: WPC(25ºC)
FV/Time | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR |
|---|---|---|---|---|---|---|---|---|---|
1.60V | 2044 | 1391 | 918.5 | 570.5 | 431 | 348.7 | 290.9 | 198.1 | 165.9 |
1.65V | 1943 | 1350 | 892.1 | 555 | 419.4 | 340.5 | 284.4 | 196.3 | 164.1 |
1.70V | 1847 | 1303 | 868.5 | 539.6 | 409.8 | 332.5 | 278 | 193.7 | 161.8 |
1.75V | 1744 | 1258 | 841.8 | 523.2 | 399.3 | 325.2 | 271.9 | 191.4 | 159.9 |
1.80V | 1633 | 1215 | 814.3 | 507 | 388.5 | 317 | 265.9 | 188.6 | 158.1 |
1.85V | 1374 | 1057 | 734.9 | 467.1 | 360.7 | 295.8 | 248.8 | 177.4 | 149 |
Discharge Characteristics Curve

Charge Characteristics Curve
for Cycle Use (IU)

Cycle Life In Relation to Depth of Discharge

Relationship Between Charging Voltage and Temperature

Temperature Effects on Capacity

Storage Characteristics

Effect of Temperature on Long Term Life

Relationship of OCV and State
of Charge (20ºC)
