
JAB-400
Length:
Width
Height:
Terminal:
Cells Per Unit:
Voltage Per Unit:
Capacity:
Weight:
Internal Resistance:
Terminal:
Max Discharging Current:
Design Life:
Max Charging Current:
Reference Capacity:
Float Charging Voltage:
Cycle Use Voltage:
Operating Temperature Ranges:
Normal Operating
Temperature Ranges:
Self Discharge:
Container Material:
181 ± 2mm (7.125 in)
206 ± 2mm (8.125 in)
387 ± 2mm (15.25 in)
M8 - 10~ 12 N*m
1
2
400Ah@10hr-rate to 1.80V per cell @25°C
Approx. 25.0 Kg (Tolerance ± 3%) or 55 lbs.
Approx. 0.7 mΩ
F10(M8)
2000A (5 sec)
20 Year (floating charge)
80.0A
C1 - 244.4 Ah
C3 - 309.6 Ah
C5 - 349.0 Ah
C10 - 400.0 Ah
2.27 V-2.30 V @25°C
Temperature Compensation: -3mV/°C/Cell
2.43 V-2.47 V @25°C
Temperature Compensation: -4mV/°C/Cell
Discharge: -20°C~60°C
Charge 0°C~50°C
Storage: -20°C~60°C
25°C±5°C
J&A Valve Regulated Lead Acid (VRLA) batteries can be storied for up to 6 months at 25°C and then recharging is recommended. Monthly Self-discharge ratio is less than 3% at 25°C. Please charge batteries before using.
A.B.S. UL94-HB, UL94-VO Optional.
Constant Current Discharge Characteristics: A(25ºC)
FV/Time | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR |
|---|---|---|---|---|---|---|---|---|---|
1.60V | 615.3 | 390.8 | 244.4 | 150.5 | 112.8 | 90.82 | 75.46 | 50.72 | 42.2 |
1.65V | 576.5 | 375.2 | 236 | 145.7 | 109.3 | 88.36 | 73.51 | 50.15 | 41.68 |
1.70V | 539.9 | 358.6 | 228.3 | 140.9 | 106.4 | 85.95 | 71.59 | 49.37 | 41.06 |
1.75V | 502.4 | 342.8 | 220 | 136 | 103.2 | 83.75 | 69.79 | 48.69 | 40.52 |
1.80V | 463.9 | 327.6 | 211.6 | 131.1 | 100 | 81.35 | 67.99 | 47.86 | 40 |
1.85V | 385 | 282.2 | 189.8 | 120.1 | 92.45 | 75.61 | 63.41 | 44.93 | 37.65 |
Constant Power Discharge Characteristics: WPC(25ºC)
FV/Time | 15MIN | 30MIN | 1HR | 2HR | 3HR | 4HR | 5HR | 8HR | 10HR |
|---|---|---|---|---|---|---|---|---|---|
1.60V | 1075.6 | 709.8 | 459.3 | 285.3 | 215.5 | 174.4 | 145.5 | 99.05 | 82.95 |
1.65V | 1022.7 | 688.6 | 446.1 | 277.5 | 209.7 | 170.3 | 142.2 | 98.14 | 82.06 |
1.70V | 972.2 | 664.8 | 434.3 | 269.8 | 204.9 | 166.3 | 139 | 96.85 | 80.92 |
1.75V | 917.9 | 642 | 420.9 | 261.6 | 199.6 | 162.6 | 136 | 95.69 | 79.96 |
1.80V | 859.5 | 619.8 | 407.2 | 253.5 | 194.2 | 158.5 | 132.9 | 94.28 | 79.04 |
1.85V | 723.4 | 539.1 | 367.4 | 233.5 | 180.4 | 147.9 | 124.4 | 88.71 | 74.51 |
Discharge Characteristics Curve

Charge Characteristics Curve
for Cycle Use (IU)

Cycle Life In Relation to Depth of Discharge

Relationship Between Charging Voltage and Temperature

Temperature Effects on Capacity

Storage Characteristics

Effect of Temperature on Long Term Life

Relationship of OCV and State
of Charge (20ºC)
